Bios, Videos, and Stories
In the table below, names are listed alphabetically. For each, you may see a link to their Video, Bio, or Story.
If there isn’t a link in a column, that individual did not complete that item.
If a name is missing completely, that individual, sadly, did not complete any of these items.
If you want to include your own Bio, Video, or Story, you still can!! Go to Bio and Video Info and Samples for directions on how to do those and we’ll add them to the Table below. Note: This is only about “doing” a Bio or Video-Taped Session. Please, do these while you still can!!
Name | Squadron & Role | Our Bios | Our Videos | Our Stories |
---|---|---|---|---|
Acquaviva, James Frederick | 18th SOS, Pilot | Acquaviva, James | ||
Adams, Troy G | 14th SOW, Maintenance | Adams, Troy | ||
Alau, Henry “Hank” D Kailianu | 17th SOS, Navigator | Alau, Henry “Hank” | Alau, H (26:51) | Shadow (We Own the Night) |
Alderson, Larry Dean | 18th SOS, Gunner | Alderson, Larry | ||
Alfaro, Mario | 71st & 17th SOS, Maintenance | Alfaro, Mario | Alfaro, M GP1 (21:54) | |
Allen, Robert J | 71st & 17th SOS, Pilot | Allen, Robert | ||
Alloway, Clyde “Al” D | 18th SOS, IO | Alloway, Clyde “Al” | Interview with Warren Kwiecinski, Alloway’s pilot (47:08) Interview with Lynn Pappas, Alloway’s daughter (39:36) Interview with David and Bobbie Hiltz, Alloway’s friends (58:33) | The Night I Lost Clyde Alloway |
Alvarez, Joe | 18th SOS, Gunner | Bad Night on the Trail | ||
Alves, Moses “Mo” | 17th SOS, Navigator | Alves, Moses “Mo” | ||
Alvis, James | 71st & 17th SOS, Crew Chief | Alvis, James | Alvis, J GP2-Mechanics (16:17) | |
Anderson, Meredith G | 17th SOS, Navigator | Anderson, Meredith | Lee Anderson Jordan, Anderson’s daughter (24:30) | The Last Flight of Shadow 78 |
Andrews, Robert “Andy” | 18th SOS, Gunner | Andrews, Robert “Andy” | Andrews, R (15:00) | |
Ashley, Don L | 18th SOS, Crew Chief | Ashley, Don | ||
Aspinwall, Robert Lynn | 18th SOS, Navigator | Aspinwall, Robert | ||
Bach, Harold Hoa | 17th & 18th SOS, Navigator | Bach, Harold | ||
Baehre, Frank G | 18th SOS, Pilot | Baehre, Frank | Stinger Nighthawk Mission | |
Baker, Jeff | 18th SOS, Pilot | Baker, Jeff | Baker, J GP5 (9:23) | |
Baldwin, Richard | 18th SOS, Pilot | Baldwin, Richard | Baldwin, R (26:13) | |
Barbee, Larry | 18th SOS, Navigator | Barbee, Larry | Barbee, L GP3-Stinger 41 (28:36) Barbee, L GP4-WP (1:01:22) Lt Gen Tom Waskow, FAC (29:32) Jennifer Barkalow and George Bare (8:14) | The Shootdown of Stinger 41 |
Bare, Allen “Yogi” | 18th SOS, FE | Lt Gen Tom Waskow, FAC (29:32) Jennifer Barkalow and George Bare (8:14) | The Shootdown of Stinger 41 | |
Barkalow, Jim | 18th SOS, Pilot | Barkalow, J (11:00) Lt Gen Tom Waskow, FAC (29:32) Jennifer Barkalow and George Bare (8:14) | The Shootdown of Stinger 41 | |
Barnett, Leonard L | 18th SOS, Gunner | Barnett, Leonard | Barnett, L (22:18) | |
Barradale, Ray | 18th SOS, IO | Barradale, R GP2-WP (41:56) | ||
Bartlett, Frank | 18th SOS, Gunner | Bartlett, Frank | Bartlett, F GP7 (22:07) | Stinger Nighthawk Mission We Were Proud to be Scanners |
Bautz, Anton “Tony” Frank | Bautz, Anton “Tony” | |||
Beagley, Paul | 18th SOS, Gunner | Beagley, P (34:27) | ||
Benedict, Carl | 18th SOS, Navigator | Benedict, C GP1 (9:02) Benedict, C GP2 (9:28) | ||
Bennes, James “Jim” Michael | 18th SOS, Navigator | Bennes, James “Jim” | ||
Bennett, Arthur C | 17th SOS, Navigator | Bennett, Arthur | ||
Berkebile, Tad | 18th SOS, Navigator | Berkebile, Tad | Berkebile, T (12:26) | |
Bianco, Frank A | 18th SOS, Navigator | Bianco, Frank | ||
Bielstein, John Cheney | 18th SOS, Pilot | Bielstein, John | Bad Night on the Trail | |
Biggs, Daniel Chaffin III | 17th SOS, Pilot | Biggs, Daniel | ||
Blackman, Greg | 18th SOS, Maintenance | Blackman, G (19:24) | ||
Blair, Douglas | 18th SOS, Gunner | Blair, Douglas | ||
Blum, Claude Mark | 18th SOS, Crew Chief | Blum, Claude | Blum, C (23:36) | |
Blum, Fred M | 18th SOS, Navigator | Blum, Fred | Blum, F (10:08) Blum, F GP4-WP (1:01:22) | Stinger Nighthawk Mission |
Bokern, Robert F | 17th SOS, Navigator | Bokern, Robert | The Last Flight of Shadow 78 | |
Bon, Roger Sr | 18th SOS, IO | Bon, Roger | Gunship Experiences | |
Bond, Jim | 71st SOS, IO | Bond, J GP1-WP (1:01:25) | ||
Botbyl, George | 18th SOS, Pilot | Bail Out! Bail Out! Bail Out! | ||
Bott, Terrance “Terry” William | 18th SOS, Pilot | Bott, Terrance “Terry” | ||
Bradshaw, Claude “Brad” | 18th SOS, Navigator | Bradshaw, Claude “Brad” | Bradshaw, C (6:33) | |
Brander, Tom | 18th SOS, Avionics | Brander, T (37:14) | ||
Bright, Andy | 18th SOS, Crew Chief | Bright, Andy | Bright, A GP3-WP (27:25) | |
Brogan, Donald E | 71st SOS, IO | Brogan, Donald | ||
(Brow) Knight, Elizabeth | Daughter, Al Brow, 18th SOS, Pilot | Brow-Knight, E (30:23) | ||
Brown, Kenneth Ray | 18th SOS, IO | Brown, Kenneth | Lt Gen Tom Waskow, FAC (29:32) Jennifer Barkalow and George Bare (8:14) | The Shootdown of Stinger 41 |
Brown, William | 71st SOS, Pilot | Brown, W (14:34) | ||
Brubaker, | 18th SOS, Navigator | Bad Night on the Trail | ||
Buckley, Paul J | 71st & 17th SOS, Pilot | Buckley, Paul | ||
Bunton, Windell | 18th SOS, Maintenance | Bunton, W (1:01:02) | ||
Burger, Norm | 18th SOS, Navigator | Burger, N GP4-WP (1:01:22) | The Bailout of Stinger 839 | |
Butler, Bob | 18th SOS, Navigator | Stinger Gunship Nets 40 Trucks | ||
Byrd, Bruce Lee | 18th SOS, Gunner | Byrd, Bruce | Byrd, B GP2 (9:28) Byrd, B (16:10) | |
Cachuela, Jose | 17th SOS, Navigator | Shadow (We Own the Night) The Last Flight of Shadow 78 |
||
Callaghan, William Stratton | 71st & 17th SOS, Pilot | Callaghan, William | ||
Callahan, Charles | 71st SOS, Maintenance | Callahan, C GP1-WP (1:01:25) | ||
Canterbury, George | 18th SOS, Navigator | Stinger Gunship Nets 40 Trucks | ||
Carlson, Don | 17th & 18th SOS, Pilot | Carlson, Don | ||
Cartee, Dale E | 17th & 18th SOS, 14th SOW, Navigator | Cartee, Dale | ||
Carter, George S Sr | 18th SOS, Gunner | Carter, George | Carter, G (14:28) | |
Caruso, Eugene | 18th SOS, Gunner | Caruso, E (16:22) | ||
Chalef, Boris “Borey” C | 71st SOS, Navigator | Chalef, Boris “Borey” | ||
Chamberlain, Peter | 18th SOS, Navigator | Chamberlain, Peter | Chamberlain, P (37:11) | |
Chamberlin, Dennis | 18th SOS, Gunner | Chamberlin, D (6:42) | ||
Chandler, Allen | 17th SOS, IO | Chandler, Allen | Chandler, A (10:03) Chandler, A GP2-WP (41:56) | The Last Flight of Shadow 78 |
Chandler, Barbara | Spouse, Allen Chandler, 17th SOS, IO | Chandler, B (6:18) | ||
Chapman, George | 18th SOS, Pilot | Chapman, George | Chapman, G (10:41) | |
Chase, Junior “Jay” L | 18th SOS, Maintenance | Chase, Junior “Jay” | ||
Clancy, Roger | 18th SOS, Navigator | Clancy, R GP6-MacKay Trophy (16:34) | The Story of 883 | |
Clifford, Don | Palace Dog | What Happened to the AC-119s | ||
Coates, John Robert | 18th SOS, Gunner | Coates, John | Coates, J GP7 (22:07) | |
Coco, Gene | 18th SOS, Navigator | Coco, G (14:44) | ||
Cofer, Donnell H | 18th SOS, Gunner | Cofer D GP6-MacKay Trophy (16:34) | The Story of 883 | |
Collars, Jay | 17th SOS, FE | Collars, Jay | Collars, J (9:56) | |
Collins, Willard “Bill” | 18th SOS, FE | Collins, Willard “Bill” | ||
Connolly, Robert | 71st SOS, Pilot | Connolly, R (10:15) | ||
Cooling, Don | 18th SOS, FE | Cooling, D (4:57) | ||
Cooper, Stan “Jim” | 17th SOS, Navigator | Cooper, Stan “Jim” | Cooper, S (32:39) | |
Cootz, John | 18th SOS, Gunner | Cootz, John | Cootz, J (31:33) | |
Corbett, Richard “Craig” | 18th SOS, Gunner | Corbett, Richard “Craig” | Corbett, C GP3-Stinger 41 (28:36) Lt Gen Tom Waskow, FAC (29:32) Jennifer Barkalow and George Bare (8:14) | The Shootdown of Stinger 41 |
Cougill, Tom | 71st SOS, Pilot | Cougill, T GP1-WP (1:01:25) | ||
Courtney, Terrence F | 18th SOS, Pilot | Courtney, Terrence | Lt Gen Tom Waskow, FAC (29:32) Jennifer Barkalow and George Bare (8:14) | The Shootdown of Stinger 41 |
Craig, Donald A | 17th SOS, Pilot | Craig, Donald | Craig, D (4:22) | |
Craig, James S | 17th SOS, Navigator | Craig, James | ||
Davis, Leslie Dennis | 17th SOS, Pilot | Davis, Leslie | Davis, D GP1-C Flt (1:12:21) | |
Davis, Michael E | 18th SOS, IO | Davis, Michael | ||
Davis, Preston H | 71st & 17th SOS, Pilot | Davis, Preston | Davis, P (14:30) | |
Davis, Richard | 18th SOS, Gunner | Davis, Rich (14:19) | ||
Davis, Roy A | 17th & 18th SOS, Pilot | Davis, Roy | Davis, Roy (18:24) | |
Deal, Jack | 18th SOS, Navigator | Bad Night on the Trail | ||
Dorazio, Ron | 18th SOS, Gunner | Dorazio, Ron (12:40) | ||
Drzyzga, Michael J Jr | 17th SOS, Gunner | Drzyzga, Michael | Drzyzga, M (14:08) Drzyzga, M GP1 (1:10:20) | |
Dudley, Bill | Fairchild-Hiller | Dudley, Bill | Dudley, B (32:16) | |
Dunn, Jim | 18th SOS, Navigator | Dunn, J GP1 (9:02) | ||
Dunn, Estel “Wade” | 71st & 17th SOS, Gunner | Dunn, Estel “Wade” | Dunn, E GP3 (38:04) | |
Dunn, Harry | Dunn, Harry | |||
DuVall, Jack | Brother of MIA 4th ACS Gunner Dean A DuVall | DuVall, Jack | ||
Dydo, John Robert “Bobby” | 18th SOS, Pilot | Dydo, John “Bobby” | Dydo, B (11:39) | |
Eberhardt, Tony | 18th SOS, Gunner | Stinger Gunship Nets 40 Trucks | ||
Eckstein, Robert | 71st SOS, FE | Eckstein, Robert | ||
Eggert, Frederick William | 18th SOS, FE | Eggert, Frederick | Eggert, F (12:14) | |
Emma, Frank J | 17th SOS, Navigator | Emma, Frank | ||
Eramo, Daniel J | 17th & 18th SOS, Pilot | Eramo, Daniel | Eramo, D (17:04) | |
Evans, Allen | 56th SOW, Gunshop | Evans, A 1 (12:14) Evans, A 2 (21:20) | ||
Evans, Norman J | 17th SOS, Gunner | Evans, Norman | Evans, N (9:39) | |
Evans, William Edward | 71st SOS, Crew Chief | Evans, William | Evans, W GP1 (21:34) | |
Fage, Robert F | 17th SOS, Gunner | The Last Flight of Shadow 78 | ||
Farmer, Robert D | 17th SOS, Maintenance | Farmer, Robert | Farmer, B GP2-WP (41:56) | |
Farney, Earl | 18th SOS, Navigator | Farney, E GP1-C Flt (1:12:21) | ||
Farrell, Jim | 71st & 17th SOS, Gunner | Farrell, J (32:04) | ||
Feezer, Bill | 18th SOS, FE | Feezer, B GP5 (9:23) | ||
Firestone, Kenneth E | 18th SOS, Gunner | Firestone, K GP6-MacKay Trophy (16:34) | The Story of 883 | |
Fletcher, Larry Elton | 17th SOS, Pilot | Fletcher, Larry | Fletcher, L GP1-C Flt (1:12:21) | |
Foster, Bruce | 71st SOS, Maintenance | Foster, B GP3 (28:41) | ||
Foster, Don | 18th SOS, Gunner | Foster, Don | ||
Frahm, LeRoy E | 71st & 17th SOS, Fire Control | Frahm, LeRoy | Frahm, L (1:00:24) | |
Fraker, Donald D | 17th SOS, Pilot | Fraker, Donald | ||
Frederick, Robert P | 18th SOS, Pilot | Frederick, Robert | Frederick, R GP3-WP (27:25) | |
Freund, Charles “Chick” III | 18th SOS, Pilot | Freund, Charles “Chick” | ||
Friel, Michael Neal | 18th SOS, IO | Friel, Michael | Stinger Nighthawk Mission | |
Friese, Rod | 17th SOS, IO | Friese, Rod | ||
Froelich, Lloyd | 18th SOS, Navigator | Froelich, Lloyd | Froelich, L (51:04) | |
Frost, Douglas “Doug” | 18th SOS, Navigator | Frost, Douglas “Doug” | ||
Funk, John R | 18th SOS, FE | Funk, John | Funk, J (43:02) | |
Gallo, Samuel P | 18th SOS, Gunner | Gallo, Samuel | Gallo, S (12:54) | |
George, William | 17th SOS, Gunner | George, W (12:03) | ||
Gericke, William A. | 17th SOS, Navigator | Gericke, William | ||
Gerner, Francis “Frank” J | 17th SOS, Navigator | Gerner, Francis “Frank” | ||
Gilbert, Ronald Lee | 18th SOS, Gunner | Gilbert, Ronald | Gilbert, R GP2-WP (41:56) | |
Goen, Paul K | 71st SOS, Maintenance | Goen, Paul | ||
Gourley, Garrettson “Garry” | 17th SOS, FE | Gourley, Garrettson “Garry” | ||
Goryl, Joe | 18th SOS, Gunner | Goryl, J (34:14) | ||
Graham, Tom | 18th SOS, Maintenance | Stinger Logo on Da Nang Ops Building | ||
Grant, Jimmy | 18th SOS, IO | Grant, Jimmy | Grant, J (11:52) | |
Graves, Fred | 18th SOS, FE | Graves, Fred | Stinger Nighthawk Mission | |
Graves, Karen | Spouse, Fred Graves, 18th SOS, FE | Graves, K GP4 (15:29) | ||
Gravitte, Ray | 17th & 18th SOS, Gunner | Gravitte, R GP1-WP (1:01:25) Gravitte, R GP4-WP (1:01:22) Gravitte, R GP9 (9:00) | ||
Green, Clayton L | 17th & 18th SOS, Maintenance | Green, Clayton | ||
Green, James Willis | 17th SOS, Gunner | Green, James | ||
Greene, Jerry | 17th SOS, Gunner | Greene, J (2:08) | ||
Greenberg, Irvin Ernest | 18th SOS, Pilot | Greenberg, Irvin | ||
Gregory, William B Jr | 17th SOS, Pilot | Gregory, William | ||
Grimsley, Richard | 17th SOS, Gunner | Grimsley, R (40:01) | ||
Gunster, Walter Eugene III | 18th SOS, Navigator | Gunster, Walter | ||
Hall, Rich | 71st & 17th SOS, IO | Hall, R (21:20) | ||
Halsey, Jack L | 71st & 17th SOS, Navigator | Halsey, Jack | ||
Hamilton, Bill | 71st & 17th SOS, Navigator | Shadow AC-119G: A History | ||
Hamman, Thomas Ralph | 18th SOS, Pilot | Hamman, Thomas | ||
Hammerlund, David M | 17th SOS, FE | Shadow Destroys Bunker Complex | ||
Hansen, Vernon C | 18th SOS, Pilot | Hansen, Vernon | Hansen, V (16:42) | |
Hanson, William L | 18th SOS, Maintenance | Hanson, William | ||
Hardy, George | 18th SOS, Pilot | Hardy, George | Hardy, G (10:49) | |
Hay, Richard F | 18th SOS, Pilot | Hay, Richard | Interview with Warren Kwiecinski, Alloway’s pilot (47:08) Interview with Lynn Pappas, Alloway’s daughter (39:36) Interview with David and Bobbie Hiltz, Alloway’s friends (58:33) | The Night I Lost Clyde Alloway |
Hehman, Richard D | 71st SOS, Maintenance | Hehman, Richard | ||
Hester, Jerry Lee | 18th SOS, IO | Hester, Jerry | Hester, J (7:27) | |
Heuer, Gerald | 18th SOS, Navigator | Heuer, G (1:59:05) | ||
Heuss, Herman “Al” Allan | 71st SOS, Pilot | Heuss, Herman “Al” | Heuss, A 1 (11:57) Heuss, A 2 (25:02) Heuss, A 3 (12:35) Heuss, A GP1-WP (1:01:25) Heuss, A GP3 (28:41) | |
Hiers, Harris | 71st & 17th SOS, Maintenance | Hiers, H (42:04) | ||
Higgins, Johnny Mack | 18th SOS, Fire Control | Higgins, Johnny | ||
Hightshue, Donald Charles | 71st SOS, Maintenance | Hightshue, Donald | ||
Hill, Clement | 17th SOS, Operations | Hill, C (54.45) | ||
Hinken, David | 18th SOS, Navigator | Hinken, D (11:33) | ||
Hinton, Ronald (Ron) Robert | 18th SOS, FE | Hinton, Ronald “Ron” | Hinton, R (5:55) Hinton, R GP4-WP (1:01:22) | |
Hitchens, Ralph MacDowell | 18th SOS, Pilot | Hitchens, Ralph | ||
Hitzemann, Gary | 18th SOS, Navigator | Hitzemann, Gary | Hitzemann, Gary GP4 (3:08) | |
Hoang, Nuoi | 821st SOS, VNAF Sqdn Pilot | Hoang, Nuoi | ||
Hoelstad, Kjell Lorang “Ole” | 17th SOS, IO | Hoelstad, Kjell “Ole” | Hoelstad, K (22:04) | |
Holmes, Bobby | 18th SOS, FE | Holmes, B (3:09) | ||
Honzik, Thomas J | 18th SOS, Gunner | Honzik, Thomas | ||
Hoover, Bill | 17th & 18th SOS, 14th SOW, Pilot | Hoover, B (21:49) | ||
Hopkins, Lloyd B | 71st & 17th SOS, Gunner | Hopkins, Lloyd | Hopkins, L (11:20) | |
Howze, Richard S | 17th SOS, Pilot | Howze, Richard | ||
Hughes, JD | 18th SOS, Gunner | Bad Night on the Trail | ||
Humphreys, Edwin “Ed” III | 71st & 17th Maintenance Officer | Humphreys, Edwin “Ed” | ||
Hunter, Larry J “Baby Huey” | 18th SOS, Gunner | Hunter, Larry “Baby Huey” | Hunter, L GP3-WP (27:25) Hunter, L GP4-WP (1:01:22) | |
Hupe, John F | 18th SOS, Navigator | AC-119 Model Takes to the Skies! | ||
Illston, Jeff C | 18th SOS, Pilot | Illston, Jeff | ||
Iman, Dale | 18th SOS, Gunner | The Shootdown of Stinger 41 | ||
Ingram, Gary L | 14th SOW and 18th SOS, Propellers | |||
Isham, Bill | 18th SOS, IO | Isham, Bill | Isham, B (25:56) | The Bailout of Stinger 839 |
Iversen, Dick | 18th SOS, Pilot | Iversen, Dick | Iversen, R (5:20) | |
Jackson, Leroy | 18th SOS, Gunner | The Bailout of Stinger 839 | ||
Jacobson, Jon David “Jake” | 17th SOS, Gunner | Jacobson, Jon “Jake” | Jacobson, J (17:41) | Shadow Destroys Bunker Complex |
Jaeckle, Alan “Jake” | 18th SOS, Pilot | Jaeckle, Alan “Jake” | Jaeckle, J (18:58) | |
James, Charles Milton “Chuck” | 17th SOS, Pilot | James, Charles “Chuck” | Shadow Incident at Chui Lai 1969 Shadow Destroys Bunker Complex |
|
James, James William | 17th SOS, Pilot | James, James | ||
Jensen, Daniel L | 18th SOS, Gunner | |||
Jeszeck, Joseph | 17th SOS, FE | The Last Flight of Shadow 78 | ||
Johnson, Charles Victor | 377th CSG, Gun Shop | Johnson, Charles | ||
Johnson, Robert W | 18th SOS, FE & IO | Johnson, Robert | Bail Out! Bail Out! Bail Out! | |
Jones, Gale “Pat” | 71st & 17th SOS, IO | Jones, Gale “Pat” | ||
Jones, Ron | 18th SOS, Navigator | Jones, R GP6-MacKay Trophy (16:33) | The Story of 883 | |
Jowers, William L | 18th SOS, Pilot | Jowers, William | ||
Juday, Larry E | 18th SOS, Pilot | Juday, Larry | Combat Aircrew Coordination in the AC-119G/K | |
Julian, Ronald Gary | 18th SOS, Gunner | Julian, Ronald | Julian, R (14:23) | |
Keller, James E | 17th SOS, Pilot | Keller, James | ||
Kennedy Max C | 18th SOS, Navigator | Kennedy Max | ||
Kecskes, Stephen, A (Andy) | 17th SOS, Pilot | Kecskes, Stephen (Andy) | ||
Kimmel, Mike | 18th SOS, Pilot | Kimmel, M (19:06) | ||
Kleinhenz, William Joseph | 18th SOS, Pilot | Kleinhenz, William | ||
Knapic, Bernard “Bernie” R | 17th SOS, Pilot | Knapic, Bernard “Bernie” | ||
Knowles, Charles M | 17th SOS, Pilot | The Last Flight of Shadow 78 | ||
Knuckles, James | 71st SOS, Crew Chief | Knuckles, James | ||
Komula, John Waino | 18th SOS, Navigator | Komula, John | ||
Korte, Bill | 18th SOS, IO | Korte, B (14:54) | ||
Krueger, Albert Robert “Bob” | 18th SOS, Pilot | Krueger, Albert “Bob” | Krueger, B (7:07) | |
Kuhn, David | 18th SOS, Pilot | Kuhn, David | Kuhn, D GP5 (9:23) | |
Kwiecinski, Warren | 18th SOS, Pilot | Kwiecinski, W (47:08) | ||
Kyser, Linvel “Lee” | 18th SOS, FE | Kyser, Linvel “Lee” | Kyser, L (12:14) | AC-119 Model Takes to the Skies! The Double Bingo The Bailout of Stinger 839 |
La Rosa, Robert “Bob” | 18th SOS, Gunner | La Rosa, Robert “Bob” | La Rosa, B (19:26) | Bad Night on the Trail |
Lacy, Johnny | 18th SOS, Gunner | Stinger Gunship Nets 40 Trucks | ||
Laessig, Lynette | Spouse, Wayne Laessig, 18th SOS, Pilot | Laessig, L GP4 (15:29) | ||
Laessig, Wayne | 18th SOS, Pilot | Laessig, Wayne | Laessig, W (36:08) | Stinger Nighthawk Mission It Took a Full Crew to Fly a Firing Circle |
Lau, Jesse | 17th & 18th SOS, Maintenance | Lau, Jesse | Lau, J 1 (9:54) Lau, J 2 (26:15) | |
Lefarth, Ralph R | 17th SOS, Pilot | Lefarth, Ralph | Lefarth, R GP1-C Flt (1:12:21) | |
Levine, Barry | Writer, and Honorary AC-119 Gunship Association Member | How Cargo Haulers-Turned-Into-Gunships Rained Fire On The Enemy In Vietnam | ||
Lewis, John W | 71st SOS, Pilot | Lewis, John | ||
Lodge, William “Bill” G S | 18th SOS, Pilot | Lodge, William “Bill” | Lodge, B (16:27) | Stinger Nighthawk Mission |
Lopez, Adolpho, R | 18th SOS, IO | Lopez, A GP6-MacKay Trophy (16:34) | The Story of 883 | |
Lubbers, Thomas L | 17th SOS, Pilot | Lubbers, Thomas | The Last Flight of Shadow 78 My Recollection of Tom |
|
Lucky, Shelby D | 18th SOS, IO | Lucky, Shelby | ||
Luke, Don | 4th SOS, Crew Chief | Luke, D (20:53) | ||
Lyall, Bob | 17th SOS, Gunner | Lyall, B GP2-WP (41:56) Lyall, B GP3-WP (27:25) | ||
Mac Isaac, Richard “Steve” | 18th SOS, Pilot | Mac Isaac, Richard “Steve” | Mac Isaac, R (1:05:41) Mac Isaac, R GP4-WP (1:01:22) | |
Mages, Dan | 71st & 17th SOS, Gunner | Mages, D (12:24) | ||
Mahany, Dick | 18th SOS, Navigator | Mahany, D (9:54) | ||
Main, Don | 18th SOS, Pilot | Main, Don | ||
Mankin, Michael W | 17th SOS, Pilot | Shadow Destroys Bunker Complex | ||
March, Fred | 18th SOS, FE | Interview with Warren Kwiecinski, Alloway’s pilot (47:08) Interview with Lynn Pappas, Alloway’s daughter (39:36) Interview with David and Bobbie Hiltz, Alloway’s friends (58:33) | The Night I Lost Clyde Alloway | |
Marr, Richard C “Buck” | 17th SOS, Pilot | Marr, Richard “Buck” | ||
Marsland, Gerald “Mingo” E Jr | 18th SOS, Gunner | Marsland, Gerald “Mingo” | ||
Martin, Dale E | 18th SOS, Gunner | Martin, Dale | ||
Martin, John B | 17th SOS, Maintenance | Martin, John | ||
Mason, Cleopas “Cleo” LaDell Jr | 4413th CCTS, Avionics | Mason, Cleopas “Cleo” | Mason, C (20:29) | |
Mattison, James Edward | 71st & 17th SOS, Gunner | Mattison, James | Mattison, J (2:27) Mattison, J GP3 (38:04) | |
Matzen, Richard A | 18th SOS, Pilot | Matzen, Richard | ||
Maxwell, Bruce | 56th SOW, Maintenance | Maxwell, Bruce | ||
May, James Jr | 4413 CCTS & 14th SOW, Propeller | May, James | May, J (26:12) | |
Maynard, Byron “By” Douglas | 18th SOS, Navigator | Maynard, Byron “By” | ||
McCall, Collier “Cash” F | 18th SOS, Navigator | McCall, Collier “Cash” | McCall, C GP1 (9:02) McCall, C GP2 (9:28) | |
McCants, Walter O “Buck” | 18th SOS, Pilot | McCants, Walter “Bock” | ||
McCartney, John | 18th SOS, Pilot | Bad Night on the Trail | ||
McCreight, Robert Walker | 18th SOS, Pilot | McCreight, Robert | McCreight, B (2:40) | |
McDaniel, Clarence | McDaniel, C GP1-WP (1:01:25) | |||
McDaniel, Douglas D | 18th SOS, Navigator | McDaniel, Douglas | McDaniel, D (37:59) McDaniel, D GP1-WP (1:01:25) | |
McDonald, Jerry Wayne | 71st & 17th SOS, Maintenance | McDonald, Jerry | McDonald, J GP2-Mechanics (16:17) | |
McDuffie, Daniel R | 18th SOS, Gunner | We Were Proud to be Scanners | ||
McFazdean, Bruce | 18th SOS, Pilot | Stinger Gunship Nets 40 Trucks | ||
McGarry, Robert F | 17th SOS, Gunner | McGarry, Robert | ||
McLeod, Bobby Dean | 18th SOS, Maintenance | McLeod, Bobby | McLeod, B GP8 (10:31) | |
Meckstroth, Jo Ann | Spouse, Ray Meckstroth, 71/17 SOS, IO | Meckstroth, J (8:02) | ||
Meckstroth, Ray Edward | 71st & 17th SOS, IO | Meckstroth, Ray | Meckstroth, R (9:30) | |
Meleen, Stephen R | 18th SOS, Pilot | Meleen, Stephen | Meleen, S (12:18) | Stinger Nighthawk Mission |
Merrick, Stanley J | 17th SOS, Navigator | Shadow Destroys Bunker Complex | ||
Mersek, Lawrence John | 18th SOS, Gunner | Mersek, Lawrence | ||
Michels, John Charles | 71st SOS, Maintenance | Michels, John | Michels, J (5:53) | |
Middleton, Larry D | 71st & 17th SOS, Weapons | Middleton, Larry | Middleton, L GP2-Mechanics (16:17) | |
Milacek, Al | 18th SOS, Pilot | Milacek, A GP6-MacKay Trophy (16:33) | The Story of 883 | |
Milam, John | 18th SOS, Gunner | Milam, John | Milam, J 1 (6:49) Milam, J 2 (15:03) | |
Montgomery, James “Jimmy” L | 18th SOS, Gunner | Montgomery, James “Jimmy” | Montgomery, J (14:02) | |
Moore, James Edward | 18th SOS, FE | Moore, James | Moore, J GP3-WP (27:25) | Bail Out! Bail Out! Bail Out! |
Morgan, Harold | 71st SOS, Personal Equipment | Morgan, Harold | Morgan, H (29.41) Morgan, H GP3 (28:41) | |
Morgan, Richard | 71st SOS, Pilot | Morgan, R GP1-WP (1:01:25) | ||
Morrison, Mal | 18th SOS, Navigator | Morrison, Mal | ||
Morrissey, Thomas L | 18th SOS, Gunner | Morrissey, Thomas | ||
Morrow, John William | 17th SOS, Gunner | Morrow, John | Morrow, J (6:45) | |
Mullen, Mike | 17th SOS, Gunner | Mullen, M (12:03) | ||
Muller, Bruce L | 17th SOS, Crew Chief | Muller, Bruce | Muller, B (11:59) | |
Mullins, Marshall | 18th SOS, Personal Equipment | Marshal Mullins – An American Hero (6:38) | Warrior, Dreamer, and Patriot | |
Mundle, Robert W | 17th SOS, Pilot | Mundle, Robert | ||
Murdock, John Allen III | 17th SOS, Gunner | Murdock, John | ||
Napier, Billy B “Rusty” | 17th SOS, Navigator | Napier, Bill “Rusty” | ||
Nash, Albert A | 18th SOS, FE | Nash, A GP6-MacKay Trophy (16:33) | The Story of 883 | |
Nelson, Larry | 18th SOS, Gunner | Nelson, L GP3-WP (27:25) Nelson, L GP4-WP (1:01:22) | ||
Newberg, Ronald E | 17th SOS, Gunner | Newberg, Ronald | ||
Nicol, John B “Jack” | 17th SOS, Navigator | Nicol, John “Jack” | ||
Nobach, Mike Maynard | 18th SOS, Gunner | Nobach, Mike | ||
Noonan, John Martin “Marty” | 17th SOS, Pilot | Noonan, John “Marty” | ||
Norstrum, Liegh Robert | 17th SOS, Maintenance | Norstrum, Liegh | ||
Novak, Tom | 18th SOS, Gunner | Novak, T (21:30) | ||
Nyberg, Roger Carl | 71st & 17th SOS, FE | Nyberg, Roger | ||
O’Brien, Brent C | 18th SOS, Pilot | O’Brien, Brent | O’Brien, B GP6-MacKay Trophy (16:33) | The Story of 883 |
O’Leary, Dan | 18th SOS, Navigator | O’Leary, D (17:11) | ||
Olsen, Alan | 18th SOS, Pilot | Olson, A (9:24) | ||
O’Mara, David E | 17th SOS, Pilot | O’Mara, David | ||
Pakutinski, Anthony “Tony” G | 18th SOS, Gunner | Pakutinski, Anthony “Tony” | ||
Pennington, Steven Laird | 18th SOS, Maintenance | Pennington, Steven | ||
Perry, Art | 18th SOS, FE | Perry, Art | ||
